Box 9, Folder 1, Document 32

Dublin Core

Text Item Type Metadata

Text





STATE-BY-STATE ANALYSIS OF CWSP GRANTS
JULY 1, 1969 — DECEMBER 31, 1969
SOURCE: U.S. OFFICE OF EDUCATION REPORTS

State 1969 1968 Change 1969 % of 1968
ALABAMA $ 2,576,668 $ 1,782,172 144.5%
ALASKA 133,844 65,321 204.9
ARIZONA 856,363 711,477 120.3
ARKANSAS 1,869,023 1,573,204 118.8
CALIFORNIA 10,220,954 7,455,118 137.0
COLORADO 1,488,121 1,120,927 132.7
CONNECTICUT 1,224,327 1,018,251 120.2
DELAWARE 141,163 173,893 81.1
Dee. 905,839 338,233 267.8
FLORIDA 2,767,480 1,957,226 141.3
GEORGIA 1,897,108 1,293,104 146.7
HAWAII 399,495 240,587 166.0
IDAHO 401,491 332,887 120.6
ILLINOIS 3,933,688 3,848,506 102.2
INDIANA 1,744,989 1,457,736 119.7
lOWA 1,409,829 1,194,601 118.0
KANSAS 1,186,820 978,994 121.2
KENTUCKY 1,713,068 1,579,372 108.4
LOUISIANA 1,970,513 1,648,010 119.5
MAINE 599,761 478,974 125.2
MARYLAND 1,082,731 853,114 126.9
MASSACHUSETTS 5,182,142 3,507,862 147.7
MICHIGAN 3,536,808 2,907,969 121.6
MINNESOTA 2,150,169 1,568,109 137.1
MISSISSIPPI 2,238,181 1,573,392 142.2
MISSOURI 2,254,088 1,716,345 131.3
MONTANA 2,249,413 1,860,429 120.9
NEBRASKA 800,480 756,785 105.7
NEVADA 212,879 153,690 138.5
NEW HAMPSHIRE 544,196 367,343 148.1
NEW JERSEY 2,326,422 2,023,512 114.9
NEW MEXICO 910,077 - 604,861 150.4
NEW YORK 7,060,948 5,719,414 123.4
NORTH CAROLINA 3,348,490 2,877,249 116.3
NORTH DAKOTA 567,424 400,788 140.7
OHIO 3,523,585 2,898,890 121.5
OKLAHOMA 1,418,514 1,190,013 119.2
OREGON 2,531,756 2,026,828 124.9
PENNSYLVANIA 3,827,699 4,232,789 90.4
RHODE ISLAND 443,338 319,420 138.7
SOUTH CAROLINA 1,043,836 828,989 125.9
SOUTH DAKOTA 565,648 392,232 144.2
TENNESSEE 2,752,225 2,255,468 122.0
TEXAS 5,568,463 4,712,246 118.1
UTAH 798,666 735,646 108.5
VERMONT 288,364 212,317 135.8
VIRGINIA 1,358,592 979,497 138.7
WASHINGTON 2,067,502 1,487,133 139.0
WEST VIRGINIA 1,199,597 1,102,732 108.7
WISCONSIN 2,645,802 2,041,511 129.6
WYOMING 334,412 212,134 157.6
GUAM 66,472 37,861 175.5
PUERTO RICO 313,615 349,289 89.5
VIRGIN ISLANDS 9,100 10,080 90.2

TOTALS $102,662,178 $82,196,284 124.8










SCHOOLS RECEIVING LARGEST CWSP GRANTS
July 1 - December 31, 1969

SCHOOL
1. University of California at Berkeley
2. Boston University
3. San Jose State College
4. Northeastern University
5, Ohio University
6. University of Montana
7. Montana State
8. University of Washington
9. Michigan State University
10. San Diego State College
11, University of Minnesota
12. University of California at Los Angeles
13. Central YMCA Junior College
14. Portland State College
15. Oregon State
16. University of Oregon
17. Rutgers University
18. Harvard
19. Bishop
20. University of Utah
21. Mississippi State University
22. University of Alabama
23. Miami-Dade Junior College
24. ~~ Yeshiva University
25, Ohio State University
26. Indiana University
27. Columbia University
28. University of Missouri
29. Wilberforce
30. Temple University
Sources

CITY
Berkeley, California
Boston, Massachusetts
San Jose, California
Boston, Massachusetts
all campuses
Missoula, Montana
Bozeman, Montana
Seattle, Washington
East Lansing, Michigan
San Diego, California
Minneapolis, Minnesota
Los Angeles, California
Chicago, Illinois
Portland, Oregon
Corvallis, Oregon
all campuses
(New Jersey) all campuses
Cambridge, Massachusetts
Dallas, Texas
Salt Lake City, Utah
all campuses
University, Alabama
Miami, Florida
New York, New York
all campuses
all campuses
New York, New York
Columbia, Missouri
Wilberforce, Ohio
Philadelphia, Pennsylvania



AMOUNT! ENROLLMENT2 PER CAPITAGRANT
$879,898 28,863 $ 30
787,227 23,011 34
765,597 26,975 28
741,759 34,831 21
686,007 21,858 31
657,951 6,655 98
655,992 6,888 95
622,877 30,357 20
602,695 38,758 15
586,646 22,355 26
558,286 58,304 9
554,483 29,070 19
546,558 3,826 142
535,160 9,479 56
531,660 13,319 39
512,078 15,207 33
505,806 30,319 15
503,860 19,135 26
499,367 1,598 312
498,546 18,488 26
496,016 9,114 54
461,515 13,236 34
460,835 23,326 19
456,686 5,528 82
455,982 42,206 10
450,700 47,806 9
442,628 17,459 25
431,000 20,945 20
345,206 914 377
329,615 33,824 9

TWork-Study Reports No. 29 (4/18/69); Supplement No. 1 (5/5/69); Supplement No. 2 (6/6/69); U.S. Office of Education

education Directory, 1968-1969, U.S. Office of Education

The U.S. Office of Education has issued a set of revision pages to up-date the 1968
College Work-Study Program Manual. Copies of the replacement pages, and a new ‘‘Model
Off-Campus Agreement’ which incorporates provisions more suited to the requirements
of an Urban Corps, are available from any regional office of the U.S. Office of Education
or from the College Work-Study Program Branch, Bureau of Higher Education, U.S.

Office of Education, Washington, D.C. 20202.

WORK-STUDY MANUAL REVISED




public items show